Sign In | Join Free | My ecer.jp |
|
Brand Name : HUONA
Model Number : Rod
Certification : ISO9001 ASTM E1019 GB, AISI, ASTM, DIN, EN, SUS, UNS
Place of Origin : CHINA
MOQ : 1kg
Price : US$25.00-40.00
Payment Terms : T/T
Supply Ability : 1000kg Per Week
Delivery Time : A Week
Packaging Details : Carton or Wooden Case
Density : 8.47 g/cm³ (0.306 lb/in³)
Melting Range : 1354–1413°C (2470–2580°F)
Electrical Resistivity : 1.03 μΩ·m (at 20°C)
Thermal Conductivity : 14.9 W/m·K (at 100°C)
14.9 W/m·K (at 100°C) : Typically <1.02 (non-magnetic when annealed)
Oxidation Resistance : Excellent up to 1095°C (2000°F)
Nickel Alloy Bar Inconel 600 625 718 Incoloy 800, Monel 400 K500, Hastelloy C22 C-276
Inconel 625, a Nickel-Chromium-Molybdenum alloy with low Carbon and Niobium addition, has superior resistance to high temperature effects such as oxidation and carburization as well as to a wide range of corrosive environments of unusual severity, especially resistance to pitting and crevice corrosion. Typical applications for inconel 625 are seawater applications, aerospace components, chemical processing equipment, nuclear water reaction components.
Inconel series: 600,601,617,625,690,718,825
Wire: 0.01-10mm
Ribbons: 0.05*0.2-2.0*6.0mm
Strip: 0.05*5.0-5.0*250mm
Bar:10-50mm
Item | 600 | 601 | 617 | 625 | 690 | 718 | X750 | 825 |
C | ≤0.15 | ≤0.1 | 0.05-0.15 | ≤0.08 | ≤0.05 | ≤0.08 | ≤0.08 | ≤0.05 |
Mn | ≤1 | ≤1.5 | ≤0.5 | ≤0.35 | ≤0.5 | ≤0.35 | ≤1 | ≤1 |
Fe | 6-10 | rest | ≤3 | rest | 7-11 | rest | 5-9 | ≥22 |
P | ≤0.015 | ≤0.02 | ≤0.015 | -- | -- | -- | -- | -- |
S | ≤0.015 | ≤0.015 | ≤0.015 | ≤0.015 | ≤0.015 | ≤0.01 | ≤0.01 | ≤0.03 |
Si | ≤0.5 | ≤0.5 | ≤0.5 | ≤0.35 | ≤0.5 | ≤0.35 | ≤0.5 | ≤0.5 |
Cu | ≤0.5 | ≤1 | -- | ≤0.3 | ≤0.5 | ≤0.3 | ≤0.5 | 1.5-3 |
Ni | ≥72 | 58-63 | ≥44.5 | 50-55 | ≥58 | 50-55 | ≥70 | 38-46 |
Co | -- | -- | 10-15 | ≤10 | -- | ≤1 | ≤1 | -- |
Al | -- | 1-1.7 | 0.8-1.5 | ≤0.8 | -- | 0.2-0.8 | 0.4-1 | ≤0.2 |
Ti | -- | -- | ≤0.6 | ≤1.15 | -- | -- | 2.25-2.75 | 0.6-1.2 |
Cr | 14-17 | 21-25 | 20-24 | 17-21 | 27-31 | 17-21 | 14-17 | 19.5-23.5 |
Nb+Ta | -- | -- | -- | 4.75-5.5 | -- | 4.75-5.5 | 0.7-1.2 | -- |
Mo | -- | -- | 8-10 | 2.8-3.3 | -- | 2.8-3.3 | -- | 2.5-3.5 |
B | -- | -- | ≤0.006 | -- | -- | -- | -- | -- |
![]() |
Nickel Alloy Bar Inconel 600 625 718 Incoloy 800 Monel 400 K500 Hastelloy C22 C-276 Images |